BASE PRICES

(per book)

Download our brochure (PDF) with pricing.

Prices are per book and based on number of pages. Most books average 2 recipes per page. Non-continued recipes, recipe notes, long recipes, subcategories, and extra personal pages will increase page count. NOTE: 1 page is 1 side of a sheet of paper.

Number of
PAGES
Number of BOOKS
12 24 36 48 60 72 84 96+
Note: Prices effective June 1, 2022. Prices are in U.S. dollars and are subject to change. Books with more than 260 pages are not available. Minimum order is 12 cookbooks.
up to 60 pages 17.15 10.85 8.90 6.50 6.15 5.75 5.35 5.00
61-80 pages 19.25 12.15 9.90 7.25 6.85 6.35 5.95 5.75
81-100 pages 21.00 13.25 10.85 7.95 7.50 7.00 6.55 6.35
101-120 pages 23.20 14.65 12.00 8.80 8.30 7.70 7.20 6.80
121-140 pages 24.60 15.50 12.75 9.35 8.85 8.25 7.70 7.20
141-160 pages 26.50 16.50 13.55 9.95 9.45 8.85 8.25 7.70
161-180 pages 28.20 17.75 14.60 10.70 10.15 9.45 8.85 8.15
181-200 pages 30.15 19.00 15.65 11.60 10.85 10.10 9.50 8.75
201-220 pages 32.50 20.45 16.80 12.35 11.60 10.85 10.15 9.30
221-240 pages 34.60 21.75 17.85 13.05 12.35 11.50 10.80 9.95
241-260 pages 36.70 23.05 18.90 13.80 13.10 12.15 11.45 10.60

If you want 100 or more cookbooks, visit our sister company, Morris Press Cookbooks.

Shipping Estimator

loading Shipping charges subject to change

If fundraising, we recommend selling cookbooks for 2-3 times their cost.

Beat the Price Increase

Submit your order by April 30, 2024 to beat the base price increase, which takes effect on May 1, 2024. Contact us for more information.